Distressed Assets Tracker
A structured, growing map of distressed property in Cambodia — stalled towers, foreclosures, receiverships, and restructurings, filterable by city, type, and status. Read it alongside the 2026 distressed-assets landscape guide.
Illustrative data
Cambodia has no public register of individually named distressed buildings — the only counted stock is Sihanoukville's aggregate tower total. The entries below are representative archetypes of each distress type and geography, grounded in the public sources cited in the landscape guide, not independently verified individual listings. They model the data we are building toward; real, named cases replace them as they enter the public record. Nothing here is a recommendation or a buy list.
Showing 8 of 8
| Asset | City | Type | Status | Est. value | Updated | Source |
|---|---|---|---|---|---|---|
| Casino-era high-rise shells (downtown cluster) Illustrative Sales-funded residential towers abandoned mid-construction after the 2019 online-gambling ban emptied the city. ~360 incomplete buildings downtown at the start of 2024; structural quality after years of exposure is the persistent obstacle. | Sihanoukville | Condo | Stalled | ~$1B to complete the core stock | 2026-06-14 | Source → |
| Province-wide stalled construction (mixed-use) Illustrative Counts above 1,000 unfinished structures province-wide, beyond the downtown figures. A government revival program exists, with approvals running well ahead of visible deployment. | Sihanoukville | Commercial | Stalled | — | 2026-06-14 | Source → |
| Oversupplied condo stock (exit-illiquid) Illustrative Capital-city condo inventory delivered into persistent oversupply and subdued demand. Distress here is a liquidity/overhang story rather than abandonment — developers restructuring debt against unsold units. | Phnom Penh | Condo | Restructuring | — | 2026-06-14 | Source → |
| Secondary office space (soft demand) Illustrative Grade-B/C office stock under subdued absorption amid sector oversupply; owners working out lender positions rather than facing forced sale. | Phnom Penh | Office | Restructuring | — | 2026-06-14 | Source → |
| Bank-enforced hard-title plot (compulsory sale) Illustrative Hard-title land subject to a registered hypothec, enforced via court compulsory sale on default. Titled by construction, but buyers inherit junior-hypothec rank and any occupancy reality on the ground. | Phnom Penh | Land | Foreclosure | — | 2026-06-14 | Source → |
| Tourism-dependent hospitality asset Illustrative Hotel/hospitality stock exposed to the tourism cycle and elevated provincial NPLs. Inferred from sector conditions and national NPL data — not yet documented building-by-building; treat as a hypothesis to verify. | Siem Reap | Hotel | Restructuring | — | 2026-06-14 | Source → |
| Credit-stretched provincial commercial property Illustrative Secondary-city commercial collateral against borrowers caught in the microcredit overhang ($18B+ across 3.1M loans). Distress inferred from national credit conditions rather than a counted local register. | Battambang | Commercial | Foreclosure | — | 2026-06-14 | Source → |
| NPL portfolio for AMI acquisition Illustrative Wholesale pools of non-performing loans — the layer the new NBC-licensed asset management institutions (min ~$50M capital, Feb 2026) are designed to buy. A loan portfolio, not a single asset; priced on recovery probability and resolution time. | Nationwide | Commercial | Receivership | — | 2026-06-14 | Source → |
No tracked assets match those filters.
Know of a distressed asset that belongs here, or have a correction? The tracker grows from the public record and from reader tips — get in touch. For the full picture, start with the distressed-assets landscape guide.
One research note a week. Free of agency spin.
Markets, law, and risk — written for investors, not for a sales funnel. Free, and you can leave whenever you like.
Free weekly research. No spam, no sales calls. Unsubscribe anytime.