Data
Cambodia Residential Price & Yield Index
A quarterly read on advertised prices and indicative gross rental yields across Cambodia's main markets — built to be independent, transparent, and citable.
Read the written analysis in the 2026 Q1 briefing , or how it's built in the methodology .
Base 2024-Q1 = 100 · Latest 2026-Q1 · Updated 2026-04-15 · Next update 2026-07-15
Index (2026-Q1)
97.0
Phnom Penh · Condominium (mid-market)
Quarter on quarter
▼ −0.2%
Advertised price / m²
Year on year
▼ −1.0%
vs four quarters earlier
Headline gross yield
6.1%
$2,425 / m²
Phnom Penh price index by segment
Rebased to 100 at 2024-Q1. Mid-market and high-end condos have softened gently against a backdrop of new supply, while landed (borey) stock has held its value better.
| Quarter | Condominium (mid-market) | Condominium (high-end) | Landed (borey) |
|---|---|---|---|
| 2024-Q1 | 100.0 | 100.0 | 100.0 |
| 2024-Q2 | 99.6 | 99.6 | 100.6 |
| 2024-Q3 | 99.0 | 98.9 | 101.2 |
| 2024-Q4 | 98.4 | 98.3 | 101.8 |
| 2025-Q1 | 98.0 | 97.9 | 102.2 |
| 2025-Q2 | 97.6 | 97.6 | 102.6 |
| 2025-Q3 | 97.4 | 97.4 | 103.0 |
| 2025-Q4 | 97.2 | 97.2 | 103.2 |
| 2026-Q1 | 97.0 | 97.1 | 103.4 |
Latest cross-section · 2026-Q1
Advertised price per m² and indicative gross yield by city and segment, with the quarter-on-quarter price move. Sample size (n) is the number of listings behind each figure.
| City | Segment | Price / m² | Gross yield | QoQ | n |
|---|---|---|---|---|---|
| Phnom Penh | Condominium (mid-market) | $2,425 | 6.1% | ▼ −0.2% | 150 |
| Condominium (high-end) | $3,495 | 5.0% | ▼ −0.1% | 75 | |
| Landed (borey) | $1,293 | 5.5% | ▲ +0.2% | 105 | |
| Sihanoukville | Condominium (mid-market) | $1,430 | 4.0% | ▼ −1.4% | 38 |
| Condominium (high-end) | $1,870 | 3.8% | ▼ −1.6% | 15 | |
| Landed (borey) | $900 | 4.4% | ▼ −0.6% | 23 | |
| Siem Reap | Condominium (mid-market) | $1,620 | 5.5% | ▲ +1.3% | 31 |
| Condominium (high-end) | $2,120 | 5.0% | ▲ +1.0% | 12 | |
| Landed (borey) | $862 | 5.3% | ▲ +0.8% | 19 | |
| Kampot | Condominium (mid-market) | $1,320 | 5.0% | ▲ +1.5% | 19 |
| Condominium (high-end) | $1,720 | 4.7% | ▲ +1.2% | 8 | |
| Landed (borey) | $815 | 5.2% | ▲ +1.2% | 11 |
Read how these figures are built and their limitations in the methodology .
Use & cite the data
The full dataset is free to download and reuse with attribution and a link back to this page. We'd rather be the cited source than gatekeep the numbers.
Suggested citation
Research Cambodia (2026). Cambodia Residential Price & Yield Index (v0.1, 2026-Q1). https://researchcambodia.com/price-index
Get the index each quarter
We publish an updated read every quarter. Join The Cambodia Brief to get it — independent, free, and written for serious buyers.